10 Years
Manufacturing experience
Supex is a professional Tubular Flooded OPzS battery manufacturer in China. We can supply 2V OPzS tubular plate flooded battery, and the capacity is from 100Ah to 3000Ah.
Model | Volt | Capacity | Approx. Weight | Dimension (L×W×H×TH) | Box Material | Terminal | Design Lifespan |
---|---|---|---|---|---|---|---|
OPzS2-100 | 2V | 100Ah | 8.0Kg / 12.0Kg | 103*206*355*390mm | SAN | M8 | 20 Years |
OPzS2-150 | 2V | 150Ah | 8.3Kg / 13.0Kg | 103*206*355*390mm | SAN | M8 | 20 Years |
OPzS2-200 | 2V | 200Ah | 8.5Kg / 13.5Kg | 103*206*355*390mm | SAN | M8 | 20 Years |
OPzS2-250 | 2V | 250Ah | 11.0Kg / 15.5Kg | 124*206*355*390mm | SAN | M8 | 20 Years |
OPzS2-300 | 2V | 300Ah | 13.3Kg / 17.3Kg | 145*206*355*390mm | SAN | M8 | 20 Years |
OPzS2-350 | 2V | 350Ah | 15.8Kg / 20.8Kg | 124*206*471*506mm | SAN | M8 | 20 Years |
OPzS2-420 | 2V | 420Ah | 18.5Kg / 24.5Kg | 145*206*471*506mm | SAN | M8 | 20 Years |
OPzS2-490 | 2V | 490Ah | 21.0Kg / 28.0Kg | 166*206*471*506mm | SAN | M8 | 20 Years |
OPzS2-500 | 2V | 500Ah | 24.5Kg / 32.7Kg | 166*206*471*506mm | SAN | M8 | 20 Years |
OPzS2-600 | 2V | 600Ah | 28.2Kg / 38.0Kg | 145*206*646*681mm | SAN | M8 | 20 Years |
OPzS2-770 | 2V | 770Ah | 34.0Kg / 46.0Kg | 253*210*470*506mm | SAN | M8 | 20 Years |
OPzS2-800 | 2V | 800Ah | 44.0Kg / 60.0Kg | 191*210*646*681mm | SAN | M8 | 20 Years |
OPzS2-1000 | 2V | 1000Ah | 52.0Kg / 71.6Kg | 233*210*646*681mm | SAN | M8 | 20 Years |
OPzS2-1200 | 2V | 1200Ah | 62.0Kg / 85.8Kg | 275*210*646*681mm | SAN | M8 | 20 Years |
OPzS2-1500 | 2V | 1500Ah | 83.8Kg / 113.5Kg | 275*210*796*831mm | SAN | M8 | 20 Years |
OPzS2-2000 | 2V | 2000Ah | 110.0Kg / 150.0Kg | 399*210*772*807mm | SAN | M8 | 20 Years |
OPzS2-2500 | 2V | 2500Ah | 130.0Kg / 179.6Kg | 487*212*772*807mm | SAN | M8 | 20 Years |
OPzS2-3000 | 2V | 3000Ah | 157.0Kg / 216.7Kg | 576*212*772*807mm | SAN | M8 | 20 Years |
Supex, as a competent OPzS battery manufacturer, has sophisticated OPzS battery equipment for the manufacturing of high-quality batteries.
Supex takes pride in its large product range, world-class product design, manufacturing methods, technological development, cost structure, and global presence.
Flooded lead-acid batteries from Supex for the solar and renewable energy markets. A well-designed system yields a low-maintenance, dependable energy storage option for essential and unstable settings.
A wide working temperature range of -25°C to 65°C is available
High operational reliability under rough conditions and low maintenance, due to optimized alloy and large electrolyte reserve
The vented lead-acid batteries consist of positive tubular plates and negative grid plates and, due to their structure, offer an extremely long cycle life. OPzS battery has 3500 life cycles @ 50% DOD.
Tubular Flooded OPzS battery provide exceptional float and cycle performance, with up to 20 years design life in renewable solar application and stationary applications.
Robust tubular plates made of a lead antimony alloy that has been designed for superior corrosion resistance. Micro-porous and durable, with low internal resistance and designed for electrical separation of the positive and negative plates.
Supex OPzS batteries conform to IEC60896 and IEC61427 testing specifications.
Supex packages the OPzS batteries in a robust hardwood container. When you get these batteries, there is no damage. You are not concerned about project delays since the batteries were damaged in transport.
Supex offers complete battery bank solutions for your solar system or stationary application. It came with a battery rack as well as a battery connection or cable for your battery group.
For Supex battery box, the standard material is Plastic PP(Plastic Polypropylene).
We are using one-time injection pressure technology. So it has great durability and pressure resistance performance.
The performance of the buried battery box working excellent in customer projects.
If you need ABS material, we can customize it for you. But the quantity should more than 10000pcs. Please discuss more details with our sales.
Supex’s experienced engineers are here to guide you through every critical step in your project.
Please feel free to contact us.
Direct Email: info@SupexPower.com