10 Years
manufacturing experience
Higher Energy Density:
Lithium Polymer batteries have over 20% higher energy density than Lithium-ions.
Reduced Weight:
Lipos are physically different in that are packaged in a flexible foil-like package instead of rigid metal cases. This greatly reduces the weight and still allows for a variety of different form factors.
Variety of Shapes:
Besides common Li-polymer models, the special-shaped battery is flexible.
Higher C Rating:
The final section criteria for Li-Po battery is their C rating.
Model | Voltage (V) | Capacity (mAh) | Thickness | Width | Length | Weight(g) |
---|---|---|---|---|---|---|
LP381018 | 3.7 | 35 | 3.8 ±0.2 | 10.0 ±0.5 | 18.0 ±1.5 | 0.9 |
LP431018 | 3.7 | 50 | 4.3 ±0.2 | 10.0 ±0.5 | 18.0 ±1.5 | 1.0 |
LP251020 | 3.7 | 25 | 2.5 ±0.2 | 10.0 ±0.5 | 20.0 ±1.5 | 0.8 |
LP301020 | 3.7 | 30 | 3.0 ±0.2 | 10.0 ±0.5 | 20.0 ±1.5 | 0.9 |
LP401020 | 3.7 | 55 | 4.0 ±0.2 | 10.0 ±0.5 | 20.0 ±1.5 | 1.1 |
LP321024 | 3.7 | 50 | 3.2 ±0.2 | 10.0 ±0.5 | 24.0 ±1.5 | 1.2 |
LP411029 | 3.7 | 85 | 4.1 ±0.2 | 10.0 ±0.5 | 29.0 ±1.5 | 1.8 |
LP301030 | 3.7 | 60 | 3.0 ±0.2 | 10.0 ±0.5 | 30.0 ±1.5 | 1.5 |
LP331030 | 3.7 | 70 | 3.3 ±0.2 | 10.0 ±0.5 | 30.0 ±1.5 | 1.6 |
LP401030 | 3.7 | 90 | 4.0 ±0.2 | 10.0 ±0.5 | 30.0 ±1.5 | 1.9 |
LP301033 | 3.7 | 70 | 3.0 ±0.2 | 10.0 ±0.5 | 33.0 ±1.5 | 1.7 |
LP251035 | 3.7 | 55 | 2.5 ±0.2 | 10.0 ±0.5 | 35.0 ±1.5 | 1.7 |
LP321035 | 3.7 | 75 | 3.2 ±0.2 | 10.0 ±0.5 | 35.0 ±1.5 | 1.8 |
LP431035 | 3.7 | 110 | 4.3 ±0.2 | 10.0 ±0.5 | 35.0 ±1.5 | 2.5 |
LP401039 | 3.7 | 120 | 4.0 ±0.2 | 10.0 ±0.5 | 39.0 ±1.5 | 2.6 |
LP301048 | 3.7 | 100 | 3.0 ±0.2 | 10.0 ±0.5 | 48.0 ±1.5 | 3.2 |
LP601050 | 3.7 | 250 | 6.0 ±0.2 | 10.0 ±0.5 | 50.0 ±1.5 | 4.8 |
LP331055 | 3.7 | 120 | 3.3 ±0.2 | 10.0 ±0.5 | 55.0 ±1.5 | 3.3 |
LP371058 | 3.7 | 160 | 3.7 ±0.2 | 10.0 ±0.5 | 58.0 ±1.5 | 3.9 |
LP381120 | 3.7 | 50 | 3.8 ±0.2 | 11.0 ±0.5 | 20.0 ±1.5 | 1.2 |
LP401120 | 3.7 | 55 | 4.0 ±0.2 | 11.0 ±0.5 | 20.0 ±1.5 | 1.3 |
LP231124 | 3.7 | 25 | 2.3 ±0.2 | 11.0 ±0.5 | 24.0 ±1.5 | 1.0 |
LP281124 | 3.7 | 45 | 2.8 ±0.2 | 11.0 ±0.5 | 24.0 ±1.5 | 1.2 |
LP451124 | 3.7 | 85 | 4.5 ±0.2 | 11.0 ±0.5 | 24.0 ±1.5 | 1.7 |
LP301132 | 3.7 | 80 | 3.0 ±0.2 | 11.0 ±0.5 | 32.0 ±1.5 | 1.8 |
LP431165 | 3.7 | 250 | 4.3 ±0.2 | 11.0 ±0.5 | 65.0 ±1.5 | 5.7 |
LP501218 | 3.7 | 60 | 5.0 ±0.2 | 12.0 ±0.5 | 18.0 ±1.5 | 1.4 |
LP351219 | 3.7 | 45 | 3.5 ±0.2 | 12.0 ±0.5 | 19.0 ±1.5 | 1.2 |
LP481219 | 3.7 | 70 | 4.8 ±0.2 | 12.0 ±0.5 | 19.0 ±1.5 | 1.4 |
LP301220 | 3.7 | 40 | 3.0 ±0.2 | 12.0 ±0.5 | 20.0 ±1.5 | 1.1 |
LP401220 | 3.7 | 65 | 4.0 ±0.2 | 12.0 ±0.5 | 20.0 ±1.5 | 1.3 |
LP451220 | 3.7 | 70 | 4.5 ±0.2 | 12.0 ±0.5 | 20.0 ±1.5 | 1.5 |
LP481220 | 3.7 | 80 | 4.8 ±0.2 | 12.0 ±0.5 | 20.0 ±1.5 | 1.6 |
LP601220 | 3.7 | 100 | 6.0 ±0.2 | 12.0 ±0.5 | 20.0 ±1.5 | 1.8 |
LP281222 | 3.7 | 45 | 2.8 ±0.2 | 12.0 ±0.5 | 22.0 ±1.5 | 1.1 |
LP381223 | 3.7 | 65 | 3.8 ±0.2 | 12.0 ±0.5 | 23.0 ±1.5 | 1.5 |
LP401225 | 3.7 | 90 | 4.0 ±0.2 | 12.0 ±0.5 | 25.0 ±1.5 | 1.8 |
LP451225 | 3.7 | 100 | 4.5 ±0.2 | 12.0 ±0.5 | 25.0 ±1.5 | 2.0 |
LP451229 | 3.7 | 105 | 4.5 ±0.2 | 12.0 ±0.5 | 29.0 ±1.5 | 2.5 |
LP201230 | 3.7 | 30 | 2.0 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 1.4 |
LP351230 | 3.7 | 80 | 3.5 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 2.0 |
LP401230 | 3.7 | 100 | 4.0 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 2.3 |
LP431230 | 3.7 | 125 | 4.3 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 2.4 |
LP501230 | 3.7 | 130 | 5.0 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 2.8 |
LP601230 | 3.7 | 160 | 6.0 ±0.2 | 12.0 ±0.5 | 30.0 ±1.5 | 3.3 |
LP251235 | 3.7 | 70 | 2.5 ±0.2 | 12.0 ±0.5 | 35.0 ±1.5 | 1.8 |
LP401235 | 3.7 | 120 | 4.0 ±0.2 | 12.0 ±0.5 | 35.0 ±1.5 | 2.8 |
LP501235 | 3.7 | 150 | 5.0 ±0.2 | 12.0 ±0.5 | 35.0 ±1.5 | 3.5 |
LP551235 | 3.7 | 180 | 5.5 ±0.2 | 12.0 ±0.5 | 35.0 ±1.5 | 3.8 |
LP601235 | 3.7 | 200 | 6.0 ±0.2 | 12.0 ±0.5 | 35.0 ±1.5 | 4.0 |
LP381239 | 3.7 | 130 | 3.8 ±0.2 | 12.0 ±0.5 | 39.0 ±1.5 | 3.1 |
LP401239 | 3.7 | 135 | 4.0 ±0.2 | 12.0 ±0.5 | 39.0 ±1.5 | 3.2 |
LP501240 | 3.7 | 170 | 5.0 ±0.2 | 12.0 ±0.5 | 40.0 ±1.5 | 4.0 |
LP701240 | 3.7 | 260 | 7.0 ±0.2 | 12.0 ±0.5 | 40.0 ±1.5 | 5.4 |
LP451245 | 3.7 | 200 | 4.5 ±0.2 | 12.0 ±0.5 | 45.0 ±1.5 | 4.2 |
LP701245 | 3.7 | 300 | 7.0 ±0.2 | 12.0 ±0.5 | 45.0 ±1.5 | 6.0 |
LP451416 | 3.7 | 50 | 4.5 ±0.2 | 14.0 ±0.5 | 16.0 ±1.5 | 1.2 |
LP551417 | 3.7 | 70 | 5.5 ±0.2 | 14.0 ±0.5 | 17.0 ±1.5 | 1.6 |
LP251419 | 3.7 | 35 | 2.5 ±0.2 | 14.0 ±0.5 | 19.0 ±1.5 | 1.0 |
LP401421 | 3.7 | 80 | 4.0 ±0.2 | 14.0 ±0.5 | 21.0 ±1.5 | 1.7 |
LP451422 | 3.7 | 95 | 4.5 ±0.2 | 14.0 ±0.5 | 22.0 ±1.5 | 2.0 |
LP301428 | 3.7 | 80 | 3.0 ±0.2 | 14.0 ±0.5 | 28.0 ±1.5 | 2.0 |
LP401428 | 3.7 | 110 | 4.0 ±0.2 | 14.0 ±0.5 | 28.0 ±1.5 | 2.5 |
LP421428 | 3.7 | 120 | 4.2 ±0.2 | 14.0 ±0.5 | 28.0 ±1.5 | 2.7 |
LP701429 | 3.7 | 220 | 7.0 ±0.2 | 14.0 ±0.5 | 29.0 ±1.5 | 4.3 |
LP451430 | 3.7 | 150 | 4.5 ±0.2 | 14.0 ±0.5 | 30.0 ±1.5 | 3.0 |
LP551430 | 3.7 | 180 | 5.5 ±0.2 | 14.0 ±0.5 | 30.0 ±1.5 | 3.7 |
LP651430 | 3.7 | 210 | 6.5 ±0.2 | 14.0 ±0.5 | 30.0 ±1.5 | 4.5 |
LP501435 | 3.7 | 200 | 5.0 ±0.2 | 14.0 ±0.5 | 35.0 ±1.5 | 4.2 |
LP701435 | 3.7 | 300 | 7.0 ±0.2 | 14.0 ±0.5 | 35.0 ±1.5 | 5.5 |
LP701439 | 3.7 | 320 | 7.0 ±0.2 | 14.0 ±0.5 | 39.0 ±1.5 | 6.3 |
LP401515 | 3.7 | 48 | 4.0 ±0.2 | 15.0 ±0.5 | 15.0 ±1.5 | 1.1 |
LP661515 | 3.7 | 85 | 6.6 ±0.2 | 15.0 ±0.5 | 15.0 ±1.5 | 1.5 |
LP751518 | 3.7 | 130 | 7.5 ±0.2 | 15.0 ±0.5 | 18.0 ±1.5 | 2.3 |
LP321525 | 3.7 | 80 | 3.2 ±0.2 | 15.0 ±0.5 | 25.0 ±1.5 | 1.9 |
LP451528 | 3.7 | 120 | 4.5 ±0.2 | 15.0 ±0.5 | 28.0 ±1.5 | 3.0 |
LP501528 | 3.7 | 150 | 5.0 ±0.2 | 15.0 ±0.5 | 28.0 ±1.5 | 3.3 |
LP571528 | 3.7 | 190 | 5.7 ±0.2 | 15.0 ±0.5 | 28.0 ±1.5 | 3.7 |
LP701528 | 3.7 | 200 | 7.0 ±0.2 | 15.0 ±0.5 | 28.0 ±1.5 | 4.5 |
LP501537 | 3.7 | 230 | 5.0 ±0.2 | 15.0 ±0.5 | 37.0 ±1.5 | 4.8 |
LP601537 | 3.7 | 260 | 6.0 ±0.2 | 15.0 ±0.5 | 37.0 ±1.5 | 5.6 |
LP401550 | 3.7 | 280 | 4.0 ±0.2 | 15.0 ±0.5 | 50.0 ±1.5 | 5.5 |
LP451575 | 3.7 | 450 | 4.5 ±0.2 | 15.0 ±0.5 | 75.0 ±1.5 | 9.8 |
LP481624 | 3.7 | 120 | 4.8 ±0.2 | 16.0 ±0.5 | 24.0 ±1.5 | 2.9 |
LP501630 | 3.7 | 200 | 5.0 ±0.2 | 16.0 ±0.5 | 30.0 ±1.5 | 4.0 |
LP361643 | 3.7 | 200 | 3.6 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 4.6 |
LP501643 | 3.7 | 280 | 5.0 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 6.2 |
LP551643 | 3.7 | 330 | 5.5 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 6.9 |
LP651643 | 3.7 | 380 | 6.5 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 7.9 |
LP701643 | 3.7 | 400 | 7.0 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 8.4 |
LP751643 | 3.7 | 430 | 7.5 ±0.2 | 16.0 ±0.5 | 43.0 ±1.5 | 8.8 |
LP501646 | 3.7 | 300 | 5.0 ±0.2 | 16.0 ±0.5 | 46.0 ±1.5 | 6.8 |
LP631646 | 3.7 | 430 | 6.3 ±0.2 | 16.0 ±0.5 | 46.0 ±1.5 | 8.2 |
LP781646 | 3.7 | 550 | 7.8 ±0.2 | 16.0 ±0.5 | 46.0 ±1.5 | 10.0 |
LP851646 | 3.7 | 600 | 8.5 ±0.2 | 16.0 ±0.5 | 46.0 ±1.5 | 10.5 |
LP851719 | 3.7 | 200 | 8.5 ±0.2 | 17.0 ±0.5 | 19.0 ±1.5 | 3.4 |
LP651723 | 3.7 | 150 | 6.5 ±0.2 | 17.0 ±0.5 | 23.0 ±1.5 | 3.7 |
LP451725 | 3.7 | 120 | 4.5 ±0.2 | 17.0 ±0.5 | 25.0 ±1.5 | 3.0 |
LP651725 | 3.7 | 220 | 6.5 ±0.2 | 17.0 ±0.5 | 25.0 ±1.5 | 4.2 |
LP251730 | 3.7 | 95 | 2.5 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 2.2 |
LP301730 | 3.7 | 120 | 3.0 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 2.7 |
LP401730 | 3.7 | 160 | 4.0 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 3.4 |
LP451730 | 3.7 | 180 | 4.5 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 3.8 |
LP551730 | 3.7 | 250 | 5.5 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 4.7 |
LP651730 | 3.7 | 280 | 6.5 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 5.4 |
LP751730 | 3.7 | 330 | 7.5 ±0.2 | 17.0 ±0.5 | 30.0 ±1.5 | 6.0 |
LP501737 | 3.7 | 230 | 5.0 ±0.2 | 17.0 ±0.5 | 37.0 ±1.5 | 5.6 |
LP961738 | 3.7 | 500 | 9.6 ±0.2 | 17.0 ±0.5 | 38.0 ±1.5 | 10.3 |
LP501740 | 3.7 | 300 | 5.0 ±0.2 | 17.0 ±0.5 | 40.0 ±1.5 | 6.1 |
LP681740 | 3.7 | 420 | 6.8 ±0.2 | 17.0 ±0.5 | 40.0 ±1.5 | 8.0 |
LP801740 | 3.7 | 470 | 8.0 ±0.2 | 17.0 ±0.5 | 40.0 ±1.5 | 8.3 |
LP331752 | 3.7 | 260 | 3.3 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 5.6 |
LP351752 | 3.7 | 280 | 3.5 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 6.0 |
LP381752 | 3.7 | 300 | 3.8 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 6.1 |
LP551752 | 3.7 | 450 | 5.5 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 9.3 |
LP601752 | 3.7 | 470 | 6.0 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 9.7 |
LP801752 | 3.7 | 730 | 8.0 ±0.2 | 17.0 ±0.5 | 52.0 ±1.5 | 12.7 |
LP631772 | 3.7 | 800 | 6.3 ±0.2 | 17.0 ±0.5 | 72.0 ±1.5 | 14.7 |
LP801818 | 3.7 | 170 | 8.0 ±0.2 | 18.0 ±0.5 | 18.0 ±1.5 | 3.1 |
LP401830 | 3.7 | 175 | 4.0 ±0.2 | 18.0 ±0.5 | 30.0 ±1.5 | 3.6 |
LP401834 | 3.7 | 200 | 4.0 ±0.2 | 18.0 ±0.5 | 34.0 ±1.5 | 4.2 |
LP461834 | 3.7 | 230 | 4.6 ±0.2 | 18.0 ±0.5 | 34.0 ±1.5 | 4.8 |
LP701834 | 3.7 | 380 | 7.0 ±0.2 | 18.0 ±0.5 | 34.0 ±1.5 | 7.3 |
LP551838 | 3.7 | 330 | 5.5 ±0.2 | 18.0 ±0.5 | 38.0 ±1.5 | 6.8 |
LP501866 | 3.7 | 420 | 5.0 ±0.2 | 18.0 ±0.5 | 66.0 ±1.5 | 11.8 |
LP451885 | 3.7 | 730 | 4.5 ±0.2 | 18.0 ±0.5 | 85.0 ±1.5 | 13.9 |
LP381920 | 3.7 | 90 | 3.8 ±0.2 | 19.0 ±0.5 | 20.0 ±1.5 | 2.1 |
LP801927 | 3.7 | 320 | 8.0 ±0.2 | 19.0 ±0.5 | 27.0 ±1.5 | 6.3 |
LP681936 | 3.7 | 430 | 6.8 ±0.2 | 19.0 ±0.5 | 36.0 ±1.5 | 8.0 |
LP651938 | 3.7 | 420 | 6.5 ±0.2 | 19.0 ±0.5 | 38.0 ±1.5 | 8.2 |
LP402020 | 3.7 | 100 | 4.0 ±0.2 | 20.0 ±0.5 | 20.0 ±1.5 | 2.3 |
LP502020 | 3.7 | 150 | 5.0 ±0.2 | 20.0 ±0.5 | 20.0 ±1.5 | 2.8 |
LP602020 | 3.7 | 180 | 6.0 ±0.2 | 20.0 ±0.5 | 20.0 ±1.5 | 3.3 |
LP702020 | 3.7 | 200 | 7.0 ±0.2 | 20.0 ±0.5 | 20.0 ±1.5 | 3.8 |
LP762022 | 3.7 | 260 | 7.6 ±0.2 | 20.0 ±0.5 | 22.0 ±1.5 | 4.8 |
LP302023 | 3.7 | 80 | 3.0 ±0.2 | 20.0 ±0.5 | 23.0 ±1.5 | 2.2 |
LP402023 | 3.7 | 125 | 4.0 ±0.2 | 20.0 ±0.5 | 23.0 ±1.5 | 2.8 |
LP452023 | 3.7 | 150 | 4.5 ±0.2 | 20.0 ±0.5 | 23.0 ±1.5 | 3.2 |
LP652023 | 3.7 | 240 | 6.5 ±0.2 | 20.0 ±0.5 | 23.0 ±1.5 | 4.4 |
LP302025 | 3.7 | 100 | 3.0 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 2.5 |
LP352025 | 3.7 | 130 | 3.5 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 2.8 |
LP402025 | 3.7 | 140 | 4.0 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 3.2 |
LP432025 | 3.7 | 160 | 4.3 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 3.4 |
LP532025 | 3.7 | 200 | 5.3 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 4.1 |
LP602025 | 3.7 | 240 | 6.0 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 4.6 |
LP802025 | 3.7 | 320 | 8.0 ±0.2 | 20.0 ±0.5 | 25.0 ±1.5 | 6.0 |
LP502028 | 3.7 | 220 | 5.0 ±0.2 | 20.0 ±0.5 | 28.0 ±1.5 | 4.6 |
LP182030 | 3.7 | 45 | 1.8 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 2.0 |
LP302030 | 3.7 | 130 | 3.0 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 3.1 |
LP352030 | 3.7 | 160 | 3.5 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 3.6 |
LP402030 | 3.7 | 200 | 4.0 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 4.2 |
LP482030 | 3.7 | 250 | 4.8 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 4.9 |
LP582030 | 3.7 | 300 | 5.8 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 5.7 |
LP702030 | 3.7 | 360 | 7.0 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 6.9 |
LP802030 | 3.7 | 390 | 8.0 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 7.7 |
LP902030 | 3.7 | 480 | 9.0 ±0.2 | 20.0 ±0.5 | 30.0 ±1.5 | 8.5 |
LP102033 | 3.7 | 600 | 10.0 ±0.2 | 20.0 ±0.5 | 33.0 ±1.5 | 10.5 |
LP402035 | 3.7 | 240 | 3.0 ±0.2 | 20.0 ±0.5 | 35.0 ±1.5 | 4.9 |
LP502035 | 3.7 | 280 | 5.0 ±0.2 | 20.0 ±0.5 | 35.0 ±1.5 | 6.2 |
LP552035 | 3.7 | 350 | 5.5 ±0.2 | 20.0 ±0.5 | 35.0 ±1.5 | 6.8 |
LP102035 | 3.7 | 600 | 10.0 ±0.2 | 20.0 ±0.5 | 35.0 ±1.5 | 11.5 |
LP802036 | 3.7 | 500 | 8.0 ±0.2 | 20.0 ±0.5 | 36.0 ±1.5 | 9.8 |
LP402040 | 3.7 | 280 | 4.0 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 6.0 |
LP452040 | 3.7 | 320 | 4.5 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 6.6 |
LP502040 | 3.7 | 370 | 5.0 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 7.4 |
LP552040 | 3.7 | 380 | 5.5 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 7.8 |
LP602040 | 3.7 | 420 | 6.0 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 8.6 |
LP652040 | 3.7 | 450 | 6.5 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 9.4 |
LP702040 | 3.7 | 480 | 7.0 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 10.0 |
LP802040 | 3.7 | 580 | 8.0 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 11.2 |
LP852040 | 3.7 | 650 | 8.5 ±0.2 | 20.0 ±0.5 | 40.0 ±1.5 | 11.8 |
LP452048 | 3.7 | 400 | 4.5 ±0.2 | 20.0 ±0.5 | 48.0 ±1.5 | 8.2 |
LP752048 | 3.7 | 670 | 7.5 ±0.2 | 20.0 ±0.5 | 48.0 ±1.5 | 13.5 |
LP402060 | 3.7 | 350 | 4.0 ±0.2 | 20.0 ±0.5 | 60.0 ±1.5 | 9.3 |
LP102060 | 3.7 | 1100 | 10.0 ±0.2 | 20.0 ±0.5 | 60.0 ±1.5 | 22.4 |
LP352065 | 3.7 | 400 | 3.5 ±0.2 | 20.0 ±0.5 | 65.0 ±1.5 | 9.0 |
LP502068 | 3.7 | 650 | 5.0 ±0.2 | 20.0 ±0.5 | 68.0 ±1.5 | 13.5 |
LP462079 | 3.7 | 800 | 4.6 ±0.2 | 20.0 ±0.5 | 79.0 ±1.5 | 14.5 |
LP922126 | 3.7 | 400 | 9.2 ±0.2 | 21.0 ±0.5 | 26.0 ±1.5 | 7.6 |
LP302222 | 3.7 | 100 | 3.0 ±0.2 | 22.0 ±0.5 | 22.0 ±1.5 | 2.3 |
LP752238 | 3.7 | 600 | 7.5 ±0.2 | 22.0 ±0.5 | 38.0 ±1.5 | 11.0 |
LP552240 | 3.7 | 450 | 5.5 ±0.2 | 22.0 ±0.5 | 40.0 ±1.5 | 8.8 |
LP752240 | 3.7 | 650 | 7.5 ±0.2 | 22.0 ±0.5 | 40.0 ±1.5 | 11.7 |
LP602244 | 3.7 | 540 | 6.0 ±0.2 | 22.0 ±0.5 | 44.0 ±1.5 | 10.7 |
LP252248 | 3.7 | 200 | 2.5 ±0.2 | 22.0 ±0.5 | 48.0 ±1.5 | 4.5 |
LP502248 | 3.7 | 500 | 5.0 ±0.2 | 22.0 ±0.5 | 48.0 ±1.5 | 10.2 |
LP752248 | 3.7 | 750 | 7.5 ±0.2 | 22.0 ±0.5 | 48.0 ±1.5 | 14.6 |
LP802248 | 3.7 | 800 | 8.0 ±0.2 | 22.0 ±0.5 | 48.0 ±1.5 | 15.7 |
LP902248 | 3.7 | 900 | 9.0 ±0.2 | 22.0 ±0.5 | 48.0 ±1.5 | 17.5 |
LP482260 | 3.7 | 600 | 4.8 ±0.2 | 22.0 ±0.5 | 60.0 ±1.5 | 12.6 |
LP802294 | 3.7 | 1650 | 8.0 ±0.2 | 22.0 ±0.5 | 94.0 ±1.5 | 33.8 |
LP302323 | 3.7 | 130 | 3.0 ±0.2 | 23.0 ±0.5 | 23.0 ±1.5 | 2.6 |
LP362323 | 3.7 | 165 | 3.6 ±0.2 | 23.0 ±0.5 | 23.0 ±1.5 | 3.0 |
LP902323 | 3.7 | 400 | 9.0 ±0.2 | 23.0 ±0.5 | 23.0 ±1.5 | 6.8 |
LP502325 | 3.7 | 250 | 5.0 ±0.2 | 23.0 ±0.5 | 25.0 ±1.5 | 4.6 |
LP662332 | 3.7 | 420 | 6.6 ±0.2 | 23.0 ±0.5 | 32.0 ±1.5 | 8.2 |
LP252335 | 3.7 | 150 | 2.5 ±0.2 | 23.0 ±0.5 | 35.0 ±1.5 | 3.7 |
LP652335 | 3.7 | 450 | 6.5 ±0.2 | 23.0 ±0.5 | 35.0 ±1.5 | 9.2 |
LP752335 | 3.7 | 550 | 7.5 ±0.2 | 23.0 ±0.5 | 35.0 ±1.5 | 10.4 |
LP482338 | 3.7 | 360 | 4.8 ±0.2 | 23.0 ±0.5 | 38.0 ±1.5 | 7.7 |
LP602338 | 3.7 | 480 | 6.0 ±0.2 | 23.0 ±0.5 | 38.0 ±1.5 | 9.4 |
LP652338 | 3.7 | 500 | 6.5 ±0.2 | 23.0 ±0.5 | 38.0 ±1.5 | 10.3 |
LP302339 | 3.7 | 240 | 3.0 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 5.1 |
LP422339 | 3.7 | 330 | 4.2 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 7.0 |
LP452339 | 3.7 | 350 | 4.5 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 7.5 |
LP502339 | 3.7 | 420 | 5.0 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 8.3 |
LP562339 | 3.7 | 460 | 5.6 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 9.3 |
LP882339 | 3.7 | 750 | 8.8 ±0.2 | 23.0 ±0.5 | 39.0 ±1.5 | 14.0 |
LP602425 | 3.7 | 255 | 6.0 ±0.2 | 24.0 ±0.5 | 25.0 ±1.5 | 5.6 |
LP252487 | 3.7 | 370 | 2.5 ±0.2 | 24.0 ±0.5 | 87.0 ±1.5 | 10.8 |
LP652523 | 3.7 | 280 | 6.5 ±0.2 | 25.0 ±0.5 | 23.0 ±1.5 | 5.7 |
LP402525 | 3.7 | 200 | 4.0 ±0.2 | 25.0 ±0.5 | 25.0 ±1.5 | 4.0 |
LP462525 | 3.7 | 230 | 4.6 ±0.2 | 25.0 ±0.5 | 25.0 ±1.5 | 4.6 |
LP602525 | 3.7 | 300 | 6.0 ±0.2 | 25.0 ±0.5 | 25.0 ±1.5 | 5.9 |
LP802525 | 3.7 | 400 | 8.0 ±0.2 | 25.0 ±0.5 | 25.0 ±1.5 | 7.7 |
LP252530 | 3.7 | 150 | 2.5 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 3.3 |
LP402530 | 3.7 | 250 | 4.0 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 5.2 |
LP452530 | 3.7 | 280 | 4.5 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 5.8 |
LP502530 | 3.7 | 330 | 5.0 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 6.5 |
LP652530 | 3.7 | 400 | 6.5 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 8.3 |
LP702530 | 3.7 | 500 | 7.0 ±0.2 | 25.0 ±0.5 | 30.0 ±1.5 | 8.5 |
LP352533 | 3.7 | 245 | 3.5 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 5.3 |
LP452533 | 3.7 | 350 | 4.5 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 6.6 |
LP502533 | 3.7 | 370 | 5.0 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 7.3 |
LP602533 | 3.7 | 450 | 6.0 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 8.6 |
LP652533 | 3.7 | 500 | 6.5 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 9.4 |
LP762533 | 3.7 | 600 | 7.5 ±0.2 | 25.0 ±0.5 | 33.0 ±1.5 | 10.6 |
LP552535 | 3.7 | 430 | 5.5 ±0.2 | 25.0 ±0.5 | 35.0 ±1.5 | 8.5 |
LP602540 | 3.7 | 580 | 6.0 ±0.2 | 25.0 ±0.5 | 40.0 ±1.5 | 11.0 |
LP702550 | 3.7 | 800 | 7.0 ±0.2 | 25.0 ±0.5 | 50.0 ±1.5 | 12.8 |
LP802550 | 3.7 | 950 | 8.0 ±0.2 | 25.0 ±0.5 | 50.0 ±1.5 | 14.6 |
LP852550 | 3.7 | 1000 | 8.5 ±0.2 | 25.0 ±0.5 | 50.0 ±1.5 | 15.3 |
