SPD (Deep Cycle) series is specially designed for frequent cyclic discharge. By using strong grids and specially designed active material, the SPD series battery offers 30% more cyclic life than the general battery series. It is highly suited for very unreliable power applications requiring the batteries to provide extra cyclic life performance such as UPS, solar & wind energy, telecom system, electric power system, electric vehicles, golf cars, etc.
Model | Volt | Capacity | Approx. Weight | Dimension (L×W×H×TH) | Box Material | Terminal | Design Lifespan |
---|---|---|---|---|---|---|---|
SPD12-17 | 12V | 17Ah | 5.2Kg | 181*76*166*166mm | ABS | T3/T12 | 12 Years |
SPD12-20 | 12V | 20Ah | 5.48Kg | 181*76*166*166mm | ABS | T3/T12 | 12 Years |
SPD12-24 | 12V | 24Ah | 7.7Kg | 175*165*125*125mm | ABS | T3/T12 | 12 Years |
SPD12-24 | 12V | 24Ah | 8Kg | 165*125*175*175mm | ABS | T3/T12 | 12 Years |
SPD12-33 | 12V | 33Ah | 10.2Kg | 195*130*154*181mm | ABS | T5/T6/T12 | 12 Years |
SPD12-38 | 12V | 38Ah | 12.2Kg | 196*165*175*182mm | ABS | T5/T6/T12 | 12 Years |
SPD12-40 | 12V | 40Ah | 12.5Kg | 196*165*175*182mm | ABS | T6 | 12 Years |
SPD12-50 | 12V | 50Ah | 17.2Kg | 330*172*166*178mm | ABS | T6 | 12 Years |
SPD12-55 | 12V | 55Ah | 18.3Kg | 348*168*178*178mm | ABS | T6 | 12 Years |
SPD12-60 | 12V | 60Ah | 19Kg | 348*168*178*178mm | ABS | T6 | 12 Years |
SPD12-65 | 12V | 65Ah | 20.5Kg | 348*168*178*178mm | ABS | T6 | 12 Years |
SPD12-70 | 12V | 70Ah | 21.5Kg | 260*168*210*227mm | ABS | T6 | 12 Years |
SPD12-100 | 12V | 100Ah | 29.3Kg | 329*172*214*243mm | ABS | T11 | 12 Years |
SPD12-120 | 12V | 120Ah | 34Kg | 406*174*207*232mm | ABS | T11 | 12 Years |
SPD12-135 | 12V | 135Ah | 39.5kg | 345×172×274×280mm | ABS | T11 | 12 Years |
SPD12-150 | 12V | 150Ah | 41.5Kg | 483*170*240*240mm | ABS | T11 | 12 Years |
SPD12-200 | 12V | 200Ah | 59.5Kg | 522*240*219*244mm | ABS | T11 | 12 Years |
SPD12-250 | 12V | 250Ah | 73.5Kg | 520*269*220*249mm | ABS | T11 | 12 Years |
SPD2-100 | 2V | 100AH | 5.8Kg | 171*71*207*227mm | ABS | T7 | 12 Years |
SPD2-150 | 2V | 150AH | 8.3Kg | 172*102*207*227mm | ABS | T7 | 12 Years |
SPD2-200 | 2V | 200AH | 13Kg | 172*111*329*356mm | ABS | T11 | 12 Years |
SPD2-250 | 2V | 250AH | 15Kg | 172*111*329*356mm | ABS | T11 | 12 Years |
SPD2-300 | 2V | 300AH | 18Kg | 171*151*330*366mm | ABS | T11 | 12 Years |
SPD2-400 | 2V | 400AH | 25.5Kg | 210*176*329*366mm | ABS | T11 | 12 Years |
SPD2-500 | 2V | 500AH | 28.5Kg | 241*172*331*366mm | ABS | T11 | 12 Years |
SPD2-600 | 2V | 600AH | 36Kg | 301*175*331*366mm | ABS | T11 | 12 Years |
SPD2-800 | 2V | 800AH | 50.5Kg | 410*175*330*365mm | ABS | T11 | 12 Years |
SPD2-1000 | 2V | 1000AH | 61Kg | 475*175*330*356mm | ABS | T11 | 12 Years |
SPD2-1200 | 2V | 1200AH | 68Kg | 475*175*330*356mm | ABS | T11 | 12 Years |
SPD2-1500 | 2V | 1500AH | 96Kg | 401*351*342*369mm | ABS | T11 | 12 Years |
SPD2-2000 | 2V | 2000AH | 124Kg | 491*351*343*369mm | ABS | T11 | 12 Years |
SPD2-2500 | 2V | 2500AH | 185Kg | 487*212*772*807 | ABS | T11 | 12 Years |
SPD2-3000 | 2V | 3000AH | 190Kg | 710*352*342*369mm | ABS | T11 | 12 Years |
SPD6-100 | 6V | 100AH | 15Kg | 194*170*205*210mm | ABS | T6 | 12 Years |
SPD6-150 | 6V | 150AH | 23.5Kg | 260*180*245*250mm | ABS | T7 | 12 Years |
SPD6-180 | 6V | 180AH | 36.5Kg | 260*182*295*298mm | ABS | T11 | 12 Years |
SPD6-190 | 6V | 190AH | 28.5Kg | 243*187*253*276mm | ABS | T11 | 12 Years |
SPD6-200 | 6V | 200AH | 30.5Kg | 321*176*226*229mm | ABS | T11 | 12 Years |
SPD6-220 | 6V | 220AH | 32Kg | 243*187*253*276mm | ABS | T11 | 12 Years |
Deep Cycle battery has a special sealed and valve regulated the construction, which constructed differently than the traditional flooded battery. So there is no need to inject distilled water or any other liquid during the whole service life of the batteries.
All the acid inside the battery is suspended in a formulated non-woven glass mat separator and it is absorbed in the manner. This construction ensures leakproof during normal operation.
Special paste formula, over dimensioned negative plate, optimized. Exceptional Deep Discharge Recovery. High Quality and High Reliability.
A wide range of temperature operating range is suitable for different areas. TPD series batteries can be used in wide temperature range from -15°C to 50°C.
Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity. ABS material increase the strength of battery container.
Supex’s experienced engineers are here to guide you through every critical step in your project.
Please feel free to contact us.
Direct Email: info@SupexPower.com
SUPEX specialized in Lithium Battery and Lead-Acid battery manufacturing in China since 2010.