The Lithium Iron Phosphate (LiFePO4) is a type of rechargeable battery based on the original lithium-ion chemistry, created by the use of Iron(Fe) as a cathode material. LiFePO4 cells have a higher discharge current, do not explode under extreme conditions and weigh less but have lower voltage and energy density than normal Li-ion cells.
LiFePO4 battery will not catch fire or explode during rapid charge or discharge. Unlike other Li-ion technologies, LiFePO4 batteries are virtually incombustible due to the chemical stability of their Phosphate cathode material.
Environmental Friendly without any heavy metals.
LiFePO4 battery has a good “weight-to-energy density” ratio. And its weight only 40% of Lead Acid Battery.
So when high energy density and light weight are desired, LiFePO4 battery is particularly well suited for portable power tools, medical devices, and portable solar energy system.
LiFePO4 battery has a service life of more than 2000 cycles at 100% depth of discharge and a remaining capacity of 80%.
The self-discharge is among the lowest of all rechargeable battery systems. Tolerant of exposure to high temperatures.
Model | Rated Volt | Capacity | Rated Power | Approx. Weight | Dimension (L×W×H) | Battery Cell | Terminal | Box Material | Cycles |
---|---|---|---|---|---|---|---|---|---|
LFP12-3 | 12.8V | 3Ah | 38.4WH | 0.56Kg | 90x70x101mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-4 | 12.8V | 4Ah | 51.2WH | 0.68Kg | 90x70x101mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-5 | 12.8V | 5Ah | 64.0WH | 0.80Kg | 90x70x101mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-7.5 | 12.8V | 7.5Ah | 96.0WH | 1.10Kg | 151x65x94mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-10 | 12.8V | 10Ah | 128.0WH | 1.4Kg | 151x65x94mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-12 | 12.8V | 12Ah | 153.6WH | 1.64Kg | 151x98x95mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-15 | 12.8V | 15Ah | 192.0WH | 2.00Kg | 151x98x95mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-16 | 12.8V | 16Ah | 204.8WH | 2.12Kg | 181x77x167mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-20 | 12.8V | 20Ah | 256.0WH | 2.90Kg | 181x77x167mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-32 | 12.8V | 32Ah | 409.6WH | 4.34Kg | 195x130x155mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-33 | 12.8V | 33Ah | 422.4WH | 4.46Kg | 195x130x155mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-36 | 12.8V | 36Ah | 460.8WH | 4.82Kg | 195x130x155mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-40 | 12.8V | 40Ah | 512.0WH | 5.30Kg | 195x130x175mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-55 | 12.8V | 55Ah | 704.0WH | 7.10Kg | 239x132x205mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-60 | 12.8V | 60Ah | 768.0WH | 7.70Kg | 239x132x205mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-100 | 12.8V | 100Ah | 1280.0WH | 13.00Kg | 329*172*214*243mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-120 | 12.8V | 120Ah | 1536.0WH | 15.40Kg | 406*174*207*232mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-150 | 12.8V | 150Ah | 1920.0WH | 19.00Kg | 483*170*240*240mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-200 | 12.8V | 200Ah | 2560.0WH | 25.00Kg | 522*240*219*244mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-250 | 12.8V | 250Ah | 3200.0WH | 31.00Kg | 520*269*220*249mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
LFP12-300 | 12.8V | 300Ah | 3840.0WH | 37.00Kg | 520*269*220*249mm/Custom | Cylindrical/Prismatic | Optional | ABS / PVC / IRON | 2000 @100%DOD |
Supex’s experienced engineers are here to guide you through every critical step in your solar street light or underground battery box project.
Please feel free to contact us.
Direct Email: info@SupexPower.com
SUPEX specialized in Lithium Battery and Lead-Acid battery manufacturing in China since 2010.