BE48L Battery Equalizer with LCD Screen
- Model: BE48L
- Battery Bank: 48V[4×2.4V-12V]
- Battery Type: Lead Acid Battery, Solar Battery, Lithium Battery, LiFePO4 Battery etc
Supex 48V Battery Equalizer can balancing your 48V battery bank, included all kinds of lead acid battery and lithium battery. It approved by CE certificate and Intelligent Protection.
Item | Specification |
---|---|
Model | BE48 |
Battery Nominal Volt | 4×2.4V/3.6V/6V/9V / 12V |
Unit Battery Voltage Range | 1.8V – 18V |
Balance Technique | Active balance and energy transfer type |
Balance Current | 0-10A, based on batteries voltage difference |
Quiescent Current | 5mA(12V), 1.2mA(2.4V) |
Equalization Method | Auto detect batteries voltage difference more than 20mV |
Intelligent Protection | Reverse polarity protection Low Voltage Disconnect Over-current Protection Self Recovery Protection |
Dimension | 62*124*27 mm |
Weight | Net 0.35KG, Gross 0.41KG |
Cable Length | 30cm(default), can be customized |
Terminal | M8 ring terminal, can be customized |
Display | LED display |
Working Temperature | -40℃- 80℃ |
Applicable Battery Type | lead acid battery, Flooded battery, solar battery, LifePO4 battery, lithium battery, Nickel-Cadmium [NiCD], NiMH Battery, Car Battery, Forklift battery etc |
Certificate | CE |
Package: Solid carton packaging
Delivery: 3-7 Days quick delivery
Please connect 48V battery equalizer as follows:
Figure 1 – 4×12V battery bank
Figure 2 – Multiples sets of batteries
No documents are on display. Please contact us by filling in the form below.